VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,370,644,697 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/27.
Total transferred traffic through VPN is 913,707.42 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,260,018.1 GB  582,889,400
2 Iran (ISLAMIC Republic Of)  98,478,686.6 GB  5,310,331,034
3 Russian Federation  87,430,125.5 GB  1,387,474,948
4 Japan  66,818,011.3 GB  690,877,094
5 United States  52,255,624.1 GB  1,080,354,346
6 Taiwan  50,055,880.5 GB  787,403,028
7 France  45,933,074.0 GB  586,948,175
8 Indonesia  37,930,676.8 GB  884,714,846
9 India  35,489,348.4 GB  765,712,812
10 China  29,433,929.5 GB  770,508,775
11 Viet Nam  29,027,814.4 GB  494,364,579
12 Thailand  19,238,669.5 GB  343,394,445
13 United Arab Emirates  15,512,969.2 GB  515,981,482
14 Hong Kong  14,549,879.9 GB  235,545,682
15 Myanmar  12,768,323.7 GB  223,966,168
16 Philippines  12,762,128.7 GB  314,306,733
17 Malaysia  11,734,814.6 GB  139,131,680
18 Turkmenistan  11,411,990.0 GB  153,668,819
19 Bangladesh  9,453,603.3 GB  386,958,798
20 Ukraine  9,279,425.2 GB  530,478,232
21 Canada  7,983,984.8 GB  81,718,000
22 Saudi Arabia  7,848,649.7 GB  107,547,753
23 Germany  7,774,689.5 GB  239,631,951
24 Turkey  6,648,401.4 GB  97,682,547
25 Singapore  6,605,240.3 GB  379,088,610
26 Iraq  5,635,736.2 GB  224,228,402
27 Australia  5,488,340.9 GB  112,048,775
28 Brazil  5,191,845.2 GB  1,363,958,961
29 United Kingdom  5,160,823.1 GB  125,846,748
30 Lao People's Democratic Republic  4,421,461.9 GB  72,928,102
31 Pakistan  4,300,290.4 GB  103,962,254
32 Nigeria  3,604,598.0 GB  432,230,633
33 Cambodia  3,150,420.0 GB  91,913,319
34 Kenya  3,046,271.3 GB  182,803,241
35 Mexico  2,438,775.3 GB  43,442,017
36 Argentina  2,079,871.3 GB  29,468,931
37 Oman  1,983,206.8 GB  36,096,381
38 Spain  1,930,603.2 GB  20,843,212
39 Netherlands  1,893,945.5 GB  49,997,455
40 Armenia  1,452,625.2 GB  4,862,419
41 Egypt  1,345,908.5 GB  37,407,114
42 Qatar  1,328,928.5 GB  18,768,921
43 Algeria  1,323,643.6 GB  36,687,526
44 Nepal  1,320,980.5 GB  19,614,703
45 Syrian Arab Republic  1,277,884.6 GB  234,884,625
46 Jordan  1,267,724.0 GB  25,243,046
47 Italy  1,213,002.6 GB  14,746,109
48 Somalia  1,124,969.5 GB  50,876,691
49 New Zealand  1,116,413.8 GB  14,871,029
50 Kyrgyzstan  1,114,629.4 GB  12,513,464
51 Macau  1,043,966.3 GB  18,947,980
52 Sudan  1,038,660.0 GB  39,084,948
53 Kazakhstan  1,022,902.4 GB  14,942,051
54 Colombia  1,012,175.3 GB  19,506,164
55 Sweden  990,831.4 GB  17,080,168
56 Ghana  934,364.2 GB  55,037,233
57 Austria  924,018.0 GB  14,517,402
58 Venezuela  840,263.0 GB  25,621,680
59 Chile  811,104.7 GB  14,033,316
60 Belarus  807,011.7 GB  21,453,244
61 Romania  778,609.6 GB  13,381,021
62 Peru  760,969.7 GB  10,519,708
63 Ethiopia  745,117.5 GB  38,735,679
64 Cote D'ivoire  711,684.2 GB  9,730,025
65 Mongolia  692,421.1 GB  11,279,407
66 Libyan Arab Jamahiriya  671,682.6 GB  18,979,510
67 Kuwait  664,709.4 GB  10,250,886
68 Morocco  646,233.5 GB  25,183,855
69 Poland  626,847.5 GB  8,751,858
70 Azerbaijan  594,738.7 GB  10,525,283
71 Latvia  586,348.2 GB  3,001,798
72 Yemen  572,809.1 GB  19,511,883
73 Ecuador  563,254.1 GB  53,527,225
74 Norway  542,052.2 GB  4,675,705
75 Switzerland  512,478.8 GB  35,731,893
76 Palestinian Territory Occupied  498,035.9 GB  12,365,456
77 Belgium  467,972.3 GB  6,240,992
78 South Africa  457,945.3 GB  16,928,631
79 Finland  433,407.7 GB  3,888,705
80 Tanzania United Republic of  417,991.5 GB  10,593,065
81 Afghanistan  398,921.9 GB  14,824,666
82 Israel  397,968.8 GB  8,997,748
83 Uganda  371,379.4 GB  18,879,652
84 Portugal  364,135.9 GB  5,685,681
85 Denmark  329,436.5 GB  3,011,461
86 Lithuania  318,568.8 GB  4,043,188
87 Hungary  316,108.6 GB  4,816,960
88 Czech Republic  314,249.1 GB  4,900,774
89 Gabon  293,371.3 GB  2,934,055
90 Georgia  291,768.2 GB  3,517,867
91 Guinea  281,240.1 GB  8,590,243
92 Greece  261,677.5 GB  3,726,304
93 Sri Lanka  251,550.7 GB  6,448,205
94 Bahrain  224,195.3 GB  3,610,440
95 Tunisia  216,223.8 GB  6,043,842
96 Brunei Darussalam  210,784.4 GB  1,597,639
97 Bulgaria  209,861.6 GB  4,105,073
98 Dominican Republic  208,420.6 GB  6,853,491
99 Lebanon  202,229.8 GB  9,004,047
100 Guatemala  201,690.4 GB  4,367,521
101 Uzbekistan  200,913.3 GB  3,989,735
102 Serbia  196,890.5 GB  3,531,607
103 Panama  182,126.5 GB  4,942,677
104 Bolivia  180,616.9 GB  3,188,019
105 Djibouti  162,499.0 GB  4,240,128
106 Paraguay  154,225.8 GB  2,061,342
107 Ireland  135,337.2 GB  1,873,887
108 Slovenia  132,330.6 GB  1,544,468
109 Croatia (LOCAL Name: Hrvatska)  113,730.8 GB  1,125,491
110 Costa Rica  113,510.2 GB  1,693,077
111 Slovakia (SLOVAK Republic)  109,564.3 GB  1,228,597
112 Moldova Republic of  106,109.5 GB  2,669,761
113 Albania  103,380.9 GB  2,335,080
114 Cuba  103,048.5 GB  2,677,766
115 Bosnia and Herzegowina  102,755.5 GB  933,283
116 Mauritius  98,553.8 GB  1,314,192
117 Jamaica  90,659.3 GB  2,065,393
118 Bhutan  81,071.5 GB  1,678,808
119 Estonia  80,221.8 GB  1,047,738
120 Uruguay  76,064.0 GB  1,116,059
121 Luxembourg  60,649.8 GB  1,318,539
122 Honduras  60,136.9 GB  1,393,924
123 Benin  59,817.1 GB  6,901,254
124 Antigua and Barbuda  58,263.0 GB  1,621,357
125 Cyprus  54,858.7 GB  5,259,342
126 Togo  53,817.4 GB  1,412,261
127 Maldives  51,861.4 GB  902,641
128 Senegal  51,204.4 GB  1,939,064
129 Guam  50,452.2 GB  979,653
130 Northern Mariana Islands  42,979.1 GB  267,648
131 Macedonia  41,885.4 GB  653,006
132 Trinidad and Tobago  41,677.0 GB  637,347
133 Rwanda  40,279.7 GB  1,304,203
134 Korea Democratic People's Republic of  39,694.4 GB  299,491
135 Cameroon  36,427.5 GB  3,197,954
136 Timor-leste  33,918.4 GB  736,415
137 Mozambique  33,285.5 GB  2,386,204
138 El Salvador  32,816.8 GB  869,972
139 Fiji  29,638.4 GB  815,560
140 Barbados  28,620.9 GB  343,645
141 Madagascar  28,537.7 GB  750,465
142 Nicaragua  26,975.5 GB  521,005
143 Malta  26,561.9 GB  501,779
144 Namibia  25,297.4 GB  750,387
145 Tajikistan  24,870.2 GB  1,198,558
146 Iceland  24,838.6 GB  750,074
147 Puerto Rico  24,123.1 GB  644,737
148 Palau  23,939.7 GB  183,392
149 Reunion  23,266.0 GB  93,436
150 Seychelles  22,110.5 GB  3,413,812
151 Chad  21,496.3 GB  4,514,237
152 Congo The Democratic Republic of The  21,243.5 GB  1,444,281
153 Angola  20,502.8 GB  731,002
154 Mali  18,266.7 GB  1,060,068
155 Burkina Faso  18,072.4 GB  1,561,459
156 Montenegro  17,678.8 GB  370,509
157 Bahamas  17,565.4 GB  345,396
158 Mauritania  17,508.6 GB  529,355
159 Zambia  16,200.1 GB  653,578
160 Zimbabwe  15,936.2 GB  2,280,740
161 Saint Lucia  14,959.5 GB  180,734
162 Guyana  13,893.6 GB  298,928
163 Malawi  13,181.7 GB  189,012
164 Papua New Guinea  12,626.1 GB  193,544
165 Suriname  11,170.5 GB  309,903
166 Samoa  9,841.2 GB  21,051
167 New Caledonia  9,683.9 GB  127,631
168 Haiti  9,198.5 GB  387,558
169 French Polynesia  8,850.4 GB  185,371
170 Belize  8,812.8 GB  515,051
171 Gambia  8,472.0 GB  3,636,333
172 Aruba  8,368.1 GB  92,263
173 Botswana  8,261.3 GB  190,478
174 Saint Vincent and The Grenadines  7,836.9 GB  98,908
175 Curacao  6,860.3 GB  132,114
176 Liberia  6,554.4 GB  551,220
177 Marshall Islands  6,186.1 GB  59,482
178 South Sudan  6,181.4 GB  336,522
179 Dominica  5,275.3 GB  293,833
180 Martinique  5,219.7 GB  74,741
181 Vanuatu  5,193.0 GB  274,940
182 Equatorial Guinea  5,150.8 GB  315,500
183 Congo  4,512.8 GB  122,936
184 Grenada  3,867.7 GB  87,021
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,014
188 Guadeloupe  3,033.4 GB  42,895
189 Comoros  2,944.1 GB  51,480
190 Andorra  2,937.0 GB  72,024
191 Sierra Leone  2,880.8 GB  110,676
192 Cape Verde  2,742.2 GB  127,781
193 Cayman Islands  2,528.4 GB  57,151
194 Tonga  2,305.7 GB  164,603
195 Swaziland  2,259.5 GB  84,884
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  2,012.5 GB  51,062
198 Micronesia Federated States of  1,971.2 GB  88,284
199 Burundi  1,956.5 GB  195,276
200 Niger  1,950.9 GB  141,647
201 Solomon Islands  1,808.5 GB  74,921
202 Virgin Islands (U.S.)  1,728.2 GB  21,865
203 Faroe Islands  1,683.4 GB  29,763
204 Gibraltar  1,585.6 GB  39,115
205 Turks and Caicos Islands  1,182.8 GB  24,586
206 Lesotho  1,135.7 GB  55,834
207 Virgin Islands (BRITISH)  1,100.8 GB  33,593
208 Saint Kitts and Nevis  968.6 GB  13,909
209 Jersey  956.6 GB  26,529
210 Guinea-bissau  718.9 GB  29,743
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,754
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  303.8 GB  11,756
216 Liechtenstein  293.5 GB  6,417
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,291
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4