Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,004 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21370613032 2026/04/27 4:08:41 (0 mins ago) In-use 0 mins Indonesia Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21370613031 2026/04/27 4:07:45 (0 mins ago) In-use 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21370613030 2026/04/27 4:07:17 (1 mins ago) 4:08:08 0 mins Gabon Korea Republic of 111.171.x.x OpenVPN 0.75 MB
VPN-21370613029 2026/04/27 4:06:41 (1 mins ago) In-use 1 mins Brazil United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21370613028 2026/04/27 4:06:17 (2 mins ago) In-use 2 mins Syrian Arab Republic United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21370613027 2026/04/27 4:05:56 (2 mins ago) In-use 2 mins Cote D'ivoire United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21370613026 2026/04/27 4:05:28 (3 mins ago) In-use 3 mins Thailand United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21370613025 2026/04/27 4:05:17 (3 mins ago) In-use 3 mins Nigeria Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21370613024 2026/04/27 4:05:15 (3 mins ago) In-use 3 mins Venezuela Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21370613023 2026/04/27 4:05:15 (3 mins ago) 4:05:19 0 mins Korea Republic of Korea Republic of 119.196.x.x MS-SSTP 0.03 MB
VPN-21370613022 2026/04/27 4:05:14 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21370613021 2026/04/27 4:05:14 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21370613020 2026/04/27 4:05:13 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21370613019 2026/04/27 4:05:12 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370613018 2026/04/27 4:05:12 (3 mins ago) In-use 3 mins France Korea Republic of 220.73.x.x OpenVPN In-use
VPN-21370613017 2026/04/27 4:05:12 (3 mins ago) In-use 3 mins Switzerland Japan 126.74.x.x OpenVPN In-use
VPN-21370613016 2026/04/27 4:05:11 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370613015 2026/04/27 4:05:11 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21370613014 2026/04/27 4:05:11 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370613013 2026/04/27 4:05:11 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21370613012 2026/04/27 4:05:11 (3 mins ago) In-use 3 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21370613011 2026/04/27 4:05:10 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21370613010 2026/04/27 4:05:10 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21370613009 2026/04/27 4:05:09 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370613008 2026/04/27 4:05:09 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21370613007 2026/04/27 4:05:09 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21370613006 2026/04/27 4:05:09 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21370613005 2026/04/27 4:05:08 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370613004 2026/04/27 4:05:08 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21370613003 2026/04/27 4:05:08 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370613002 2026/04/27 4:05:08 (3 mins ago) In-use 3 mins Switzerland Korea Republic of 106.244.x.x OpenVPN In-use
VPN-21370613001 2026/04/27 4:05:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21370613000 2026/04/27 4:05:08 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21370612999 2026/04/27 4:05:08 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21370612998 2026/04/27 4:05:07 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21370612997 2026/04/27 4:05:07 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21370612996 2026/04/27 4:05:07 (3 mins ago) In-use 3 mins United States Korea Republic of 58.239.x.x OpenVPN In-use
VPN-21370612995 2026/04/27 4:05:07 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21370612994 2026/04/27 4:05:07 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21370612993 2026/04/27 4:05:06 (3 mins ago) In-use 3 mins Somalia Japan 39.110.x.x OpenVPN In-use
VPN-21370612992 2026/04/27 4:05:06 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21370612991 2026/04/27 4:05:06 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21370612990 2026/04/27 4:05:06 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21370612989 2026/04/27 4:05:06 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21370612988 2026/04/27 4:05:06 (3 mins ago) In-use 3 mins Nepal Japan 219.100.x.x OpenVPN In-use
VPN-21370612987 2026/04/27 4:05:06 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370612986 2026/04/27 4:05:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21370612985 2026/04/27 4:05:05 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370612984 2026/04/27 4:05:05 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21370612983 2026/04/27 4:05:05 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21370612982 2026/04/27 4:05:05 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21370612981 2026/04/27 4:05:05 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21370612980 2026/04/27 4:05:05 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 106.244.x.x SoftEther VPN (TCP) In-use
VPN-21370612979 2026/04/27 4:05:05 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21370612978 2026/04/27 4:05:04 (3 mins ago) In-use 3 mins Myanmar Japan 131.129.x.x OpenVPN In-use
VPN-21370612977 2026/04/27 4:05:04 (3 mins ago) In-use 3 mins Germany Japan 59.142.x.x OpenVPN In-use
VPN-21370612976 2026/04/27 4:05:04 (3 mins ago) In-use 3 mins Hong Kong Korea Republic of 59.8.x.x OpenVPN In-use
VPN-21370612975 2026/04/27 4:05:03 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21370612974 2026/04/27 4:05:03 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21370612973 2026/04/27 4:05:03 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370612972 2026/04/27 4:05:02 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21370612971 2026/04/27 4:05:02 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370612970 2026/04/27 4:05:02 (3 mins ago) In-use 3 mins Brazil Canada 162.157.x.x OpenVPN In-use
VPN-21370612969 2026/04/27 4:05:02 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21370612968 2026/04/27 4:05:02 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21370612967 2026/04/27 4:05:02 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21370612966 2026/04/27 4:05:02 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 59.8.x.x OpenVPN In-use
VPN-21370612965 2026/04/27 4:05:01 (3 mins ago) 4:05:06 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21370612964 2026/04/27 4:05:01 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370612963 2026/04/27 4:05:01 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370612962 2026/04/27 4:05:01 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21370612961 2026/04/27 4:05:01 (3 mins ago) In-use 3 mins France Korea Republic of 106.244.x.x OpenVPN In-use
VPN-21370612960 2026/04/27 4:05:01 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21370612959 2026/04/27 4:05:00 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370612958 2026/04/27 4:05:00 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21370612957 2026/04/27 4:05:00 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21370612956 2026/04/27 4:05:00 (3 mins ago) In-use 3 mins Pakistan United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21370612955 2026/04/27 4:05:00 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.50.x.x OpenVPN In-use
VPN-21370612954 2026/04/27 4:05:00 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21370612953 2026/04/27 4:05:00 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21370612952 2026/04/27 4:04:59 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21370612951 2026/04/27 4:04:59 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21370612950 2026/04/27 4:04:58 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21370612949 2026/04/27 4:04:58 (3 mins ago) In-use 3 mins France Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21370612948 2026/04/27 4:04:58 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370612947 2026/04/27 4:04:58 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21370612946 2026/04/27 4:04:58 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21370612945 2026/04/27 4:04:58 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21370612944 2026/04/27 4:04:58 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21370612943 2026/04/27 4:04:58 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21370612942 2026/04/27 4:04:58 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370612941 2026/04/27 4:04:57 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370612940 2026/04/27 4:04:57 (3 mins ago) In-use 3 mins United Arab Emirates Korea Republic of 58.239.x.x SoftEther VPN (UDP) In-use
VPN-21370612939 2026/04/27 4:04:57 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370612938 2026/04/27 4:04:57 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370612937 2026/04/27 4:04:57 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 58.239.x.x SoftEther VPN (UDP) In-use
VPN-21370612936 2026/04/27 4:04:57 (3 mins ago) In-use 3 mins Spain Russian Federation 31.220.x.x MS-SSTP In-use
VPN-21370612935 2026/04/27 4:04:57 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21370612934 2026/04/27 4:04:57 (3 mins ago) In-use 3 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21370612933 2026/04/27 4:04:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21370612932 2026/04/27 4:04:57 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370612931 2026/04/27 4:04:57 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21370612930 2026/04/27 4:04:57 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21370612929 2026/04/27 4:04:56 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370612928 2026/04/27 4:04:56 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21370612927 2026/04/27 4:04:56 (3 mins ago) In-use 3 mins Russian Federation Hong Kong 42.98.x.x SoftEther VPN (UDP) In-use
VPN-21370612926 2026/04/27 4:04:56 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21370612925 2026/04/27 4:04:56 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21370612924 2026/04/27 4:04:56 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21370612923 2026/04/27 4:04:56 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21370612922 2026/04/27 4:04:56 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370612921 2026/04/27 4:04:56 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21370612920 2026/04/27 4:04:55 (3 mins ago) In-use 3 mins Brazil Korea Republic of 58.239.x.x OpenVPN In-use
VPN-21370612919 2026/04/27 4:04:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21370612918 2026/04/27 4:04:55 (3 mins ago) In-use 3 mins Costa Rica Japan 219.100.x.x OpenVPN In-use
VPN-21370612917 2026/04/27 4:04:55 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21370612916 2026/04/27 4:04:54 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370612915 2026/04/27 4:04:54 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21370612914 2026/04/27 4:04:54 (3 mins ago) In-use 3 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21370612913 2026/04/27 4:04:54 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21370612912 2026/04/27 4:04:54 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21370612911 2026/04/27 4:04:54 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21370612910 2026/04/27 4:04:54 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370612909 2026/04/27 4:04:54 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21370612908 2026/04/27 4:04:53 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21370612907 2026/04/27 4:04:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21370612906 2026/04/27 4:04:53 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21370612905 2026/04/27 4:04:53 (3 mins ago) In-use 3 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21370612904 2026/04/27 4:04:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21370612903 2026/04/27 4:04:53 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21370612902 2026/04/27 4:04:53 (3 mins ago) In-use 3 mins Paraguay Japan 219.100.x.x OpenVPN In-use
VPN-21370612901 2026/04/27 4:04:52 (3 mins ago) 4:04:57 0 mins Italy Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21370612900 2026/04/27 4:04:52 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370612899 2026/04/27 4:04:52 (3 mins ago) In-use 3 mins Cote D'ivoire Korea Republic of 211.230.x.x OpenVPN In-use
VPN-21370612898 2026/04/27 4:04:52 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21370612897 2026/04/27 4:04:52 (3 mins ago) In-use 3 mins India Malaysia 175.139.x.x OpenVPN In-use
VPN-21370612896 2026/04/27 4:04:51 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370612895 2026/04/27 4:04:51 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21370612894 2026/04/27 4:04:51 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370612893 2026/04/27 4:04:51 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21370612892 2026/04/27 4:04:50 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370612891 2026/04/27 4:04:50 (3 mins ago) In-use 3 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21370612890 2026/04/27 4:04:50 (3 mins ago) In-use 3 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21370612889 2026/04/27 4:04:50 (3 mins ago) In-use 3 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21370612888 2026/04/27 4:04:50 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21370612887 2026/04/27 4:04:50 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21370612886 2026/04/27 4:04:50 (3 mins ago) In-use 3 mins Korea Republic of Viet Nam 1.53.x.x OpenVPN In-use
VPN-21370612885 2026/04/27 4:04:50 (3 mins ago) 4:04:54 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.06 MB
VPN-21370612884 2026/04/27 4:04:50 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21370612883 2026/04/27 4:04:49 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x MS-SSTP In-use
VPN-21370612882 2026/04/27 4:04:49 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21370612881 2026/04/27 4:04:49 (3 mins ago) In-use 3 mins Argentina Korea Republic of 183.106.x.x OpenVPN In-use
VPN-21370612880 2026/04/27 4:04:49 (3 mins ago) In-use 3 mins Germany Viet Nam 118.68.x.x MS-SSTP In-use
VPN-21370612879 2026/04/27 4:04:49 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21370612878 2026/04/27 4:04:49 (3 mins ago) 4:05:14 0 mins Argentina Japan 219.100.x.x OpenVPN 3.13 MB
VPN-21370612877 2026/04/27 4:04:48 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21370612876 2026/04/27 4:04:48 (3 mins ago) In-use 3 mins Bolivia Japan 219.100.x.x OpenVPN In-use
VPN-21370612875 2026/04/27 4:04:48 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370612874 2026/04/27 4:04:48 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370612873 2026/04/27 4:04:48 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21370612872 2026/04/27 4:04:48 (3 mins ago) In-use 3 mins Japan Japan 61.11.x.x OpenVPN In-use
VPN-21370612871 2026/04/27 4:04:48 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370612870 2026/04/27 4:04:48 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370612869 2026/04/27 4:04:48 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21370612868 2026/04/27 4:04:48 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21370612867 2026/04/27 4:04:48 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370612866 2026/04/27 4:04:47 (3 mins ago) In-use 3 mins Somalia Japan 121.81.x.x OpenVPN In-use
VPN-21370612865 2026/04/27 4:04:47 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370612864 2026/04/27 4:04:47 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21370612863 2026/04/27 4:04:47 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21370612862 2026/04/27 4:04:47 (3 mins ago) In-use 3 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21370612861 2026/04/27 4:04:47 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370612860 2026/04/27 4:04:47 (3 mins ago) In-use 3 mins Somalia Japan 39.110.x.x OpenVPN In-use
VPN-21370612859 2026/04/27 4:04:47 (3 mins ago) 4:05:03 0 mins Gabon Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21370612858 2026/04/27 4:04:47 (3 mins ago) In-use 3 mins Pakistan Japan 217.178.x.x OpenVPN In-use
VPN-21370612857 2026/04/27 4:04:47 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370612856 2026/04/27 4:04:47 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370612855 2026/04/27 4:04:46 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21370612854 2026/04/27 4:04:46 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370612853 2026/04/27 4:04:46 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21370612852 2026/04/27 4:04:46 (3 mins ago) In-use 3 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21370612851 2026/04/27 4:04:46 (3 mins ago) In-use 3 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370612850 2026/04/27 4:04:46 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21370612849 2026/04/27 4:04:46 (3 mins ago) In-use 3 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21370612848 2026/04/27 4:04:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21370612847 2026/04/27 4:04:46 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370612846 2026/04/27 4:04:46 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370612845 2026/04/27 4:04:46 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370612844 2026/04/27 4:04:46 (3 mins ago) In-use 3 mins United States Japan 153.205.x.x OpenVPN In-use
VPN-21370612843 2026/04/27 4:04:46 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370612842 2026/04/27 4:04:46 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370612841 2026/04/27 4:04:46 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21370612840 2026/04/27 4:04:46 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21370612839 2026/04/27 4:04:45 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370612838 2026/04/27 4:04:45 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21370612837 2026/04/27 4:04:45 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21370612836 2026/04/27 4:04:45 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21370612835 2026/04/27 4:04:45 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21370612834 2026/04/27 4:04:45 (3 mins ago) In-use 3 mins Indonesia Malaysia 175.139.x.x OpenVPN In-use
VPN-21370612833 2026/04/27 4:04:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21370612832 2026/04/27 4:04:45 (3 mins ago) In-use 3 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370612831 2026/04/27 4:04:45 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21370612830 2026/04/27 4:04:45 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21370612829 2026/04/27 4:04:45 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370612828 2026/04/27 4:04:45 (3 mins ago) In-use 3 mins Argentina Korea Republic of 175.210.x.x OpenVPN In-use
VPN-21370612827 2026/04/27 4:04:44 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370612826 2026/04/27 4:04:44 (3 mins ago) In-use 3 mins Argentina Korea Republic of 211.230.x.x OpenVPN In-use
